China hegerls wha ara waka irirangi he otinga rokiroki whare putunga aunoa, kaore e taea te neke ki te ahunga X, engari ka neke ano ki te huarahi Y, ka taea e te kaata waka te haere ki ia paparanga ma te hiki. Ma tenei ka taea e te waka te huri i nga huarahi me te kore he mahi o te marau, ka nui te penapena i nga utu mo nga kaimahi me te whakapai ake i te pai o te whare putunga. Ko te otinga rokiroki kiato teitei ka taea te whakamahi i te waahi 100%.
No | Tūemi | Whakatakotoranga | Waeine |
1 | Taumaha | 430 | kgs |
2 | Uta ana | 1500 | kgs |
3 | Tauwāhi | 2 | mm |
4 | Te pāmahana | haunga te 5 ki te 45 | C |
5 | Pūhiko | 48V/40AH | V/AH |
6 | Te taumaha o te pākahiko | 13 | kgs |
7 | Te wa mahi | 8-10h | haora |
8 | Te wa utu | 1-2h | haora |
9 | Te neke hiko hiko | 1.1 | KW |
10 | Whakaarahia te mana motini | 0.8 | KW |
11 | Teitei | 38 | mm |
12 | hiki te roa o te poari | 1136 | mm |
13 | hiki te whanui o te papa | 120 | mm |
14 | teitei papa hikina | 11 | mm |
15 | Pokapū papa hiki | 572 | mm |
16 | aroa matua turanga wira | 876 | mm |
17 | turanga wira tuarua aroa | 700 | mm |
18 | Te tere neke (tuku/tango) | 1.2/1.4 | m/s |
19 | Te tere hiki(tuku/tuku) | 1.3/1.3 | mm/s |
20 | Te tere heke (tuku/tuku) | 1.3/1.3 | mm/s |
21 | whakatere tere | 0.3 | m/ss |
22 | te huri i te wa aronga | 3 | s |
23 | wa hiki | 3 | s |
24 | wira taraiwa | 160*60/110*60 | mm |
25 | tire nekeneke aroa matua | 1138 | mm |
26 | momo neke tuarua | 984 | mm |
taputapu hangarau.
Mōkī me te utaina
Te whare whakaaturanga
Te toronga a te kaihoko
Hoahoa tuhi Tahora Koreutu me te pikitia 3D
Tiwhikete me nga patent
Pūtāhui
Ko te tikanga he kotahi tau. Ka taea hoki te whakaroa.